Some customers are facing website loading issues. We're aware of the issue and are working on it urgently. We're really sorry to be holding you up today.
Exclusive Discount on All-In-One Website Plans. Get your Business Website for only PKR 19,999. Get Limited Deal →
Exclusive Discount on All-In-One Website Plans. Get your Business Website for only PKR 19,999. Get Limited Deal →
Disk space and bandwidth is “Unmetered” which means you are not charged according to the amount of disk space or bandwidth you use. However, that being said, we do require all customers to be fully compliant with our Terms of Service and its policies, which includes our Acceptable Use Policy (“TOS”), and to only utilize disk space and bandwidth in the normal operation of a personal or small business website.
For example, such customers who are using 25% or more of system resources for longer than 90 seconds would be in violation of our TOS, which includes our Acceptable Use Policy and other policies. Please see our TOS or contact us with any questions.
If we have concerns about your account’s bandwidth or disk space utilization, you will receive an email asking you to reduce usage. Again, it is very rare for a customer who is managing a personal or small business website to exceed our TOS, which includes our Acceptable Use Policy and other policies.
Windows | 2012 R2 (Standard) 64 bit OS |
Plesk | 11.5.3 and Onyx (17.5) |
Microsoft-IIS | 8.5 |
BIND DNS Server | Available |
PHP | 5.5 (Plesk 11.5) 7.5 (Plesk Onyx) PHP (7.2,7.3,7.4) |
MSSQL | Microsoft SQL Server 2008 R2 and 2012 R2 |
myLittleAdmin | 3.8 |
MySQL | 5.1.68 |
phpMyAdmin | 4.6.6 |
MSAccess | Supported |
ASP | Supported |
ASP.NET or .NET Framework | 4.0 / 4.5 / 4.6 / 4.7 |
ASP.NET MVC | MVC 5 Supported |
Supported | |
Perl | 5.10.1 |
Python | 2.6.5.12 |
PDO_MySQL | Supported |
URL Rewrite | Supported |
ASP Upload | Supported |
ASP Jpeg | Supported |
json | Supported |
Crystal Report | Available |
Crystal Decisions | Available |
Zend Engine | Available |
Zend Optimizer | Available |
Zend Guard Loader | Available |
ionCube Loader | Available |
CDO | Available |
CDOSYS | Available |
ASP mail scripts | Available |
ASP.NET mail scripts | Available |
PHP mail scripts | Available |
Javascripts (only if embedded in HTML) | Available |
jQuery | Available |
Ajax | Available |
Ajax Toolkit | Available |
SSI 7.5 | Available |
WCF Service | Available |
Windows Presentation Foundation or WPF | Available |
Language Integrated Query or LinQ | Available |
SVC | Available |
SilverLight | Available |
Password Protected folders | Supported |
Hotlink Protection | Supported |
MSSQL | Microsoft SQL Server 2008 R2 and 2012 R2 |
myLittleAdmin | 3.8 |
MS Server Management Studio | Supported |
Toad for MySQL | Supported |
SQL Query Analyzer | Supported |
MySQL | 5.1.68 |
phpMyAdmin | 4.6.6 |
MSSQL Stored Procedures | Supported |
MySQL Stored Procedures | Supported |
MySQL Views | Supported |
.MDF database | Supported |
FTP | Available |
MySQL Admin Tools | Available |
CloudLinux | 6.9 (Available on most servers) |
Apache | 2.2.34 (Available on most servers) |
cPanel | 62 |
PHP | 7.2/7.3/7.4 |
MySQL version (server) | 5.5, 5.6 |
MySQL client | 5.1.73 |
Python | 2.6.6 |
PEAR | Supported |
phpMyAdmin | 4 |
CloudFlare | Supported |
Softaculous | Supported |
ionCube Loader | Supported |
PDO_MySQL | Supported |
Perl | Supported |
PHP Safe Mode | Supported |
mcrypt | Supported |
Zend Engine | Supported |
eAccelerator | Supported |
Ruby | Supported |
zlib | Supported |
cURL | Supported |
cURL Library Functions | Supported |
ImageMagick | Supported |
MySQL version (server) | 5.5, 5.6 |
MySQL client | Yes |
phpMyAdmin | 4 |
Toad for MySQL | Supported |
MYSQL: MyISAM | Supported |
formmail.cgi | Supported |
SFTP | Supported |
MySQL Admin tools | Supported |
Zend Optimizer | Supported |
Zend Guard Loader | Supported |
mod_mime.c | Supported |
jQuery | Supported |
InnoDB | Supported |
SSI | Supported |
mod_rewrite / URL rewrite | Supported |
Ruby On Rails | Supported |
Javascripts (only if embedded in HTML) | Supported |
soap module | Supported |
json | Supported |
Password protected folders | Supported |
Hotlink Protection | Supported |
Leech Protection | Supported |
CentOS | 6.9 |
Apache | 2.2.34 |
WHM | 11.62.0.39 |
PHP | 5.6/7.1 |
MySQL version (server) | 5.6.32 |
MySQL client | 5.1.73 |
Python 2.6.6 | 2.6.6 |
PEAR | 1.10.5 |
phpMyAdmin | 4 |
BIND DNS Server | 9.8.2 |
QuickInstall | Supported |
ionCube Loader | Yes |
PDO_MySQL | Yes |
Perl | Yes |
mcrypt | Yes |
Zend Engine | Yes |
zlib | Yes |
cURL | Yes |
cURL Library Functions | Yes |
MySQL Stored Procedures | Yes |
ImageMagick | Yes |
MySQL version (server) | 5.6.32 |
MySQL client | Yes |
phpMyAdmin | 4.3.8 |
Toad for MySQL | Yes |
MYSQL: MyISAM | Yes |
InnoDB | Yes |
FTPES | Supported |
FTP | Supported |
Zend Optimizer | Available |
Zend Guard Loader | Available |
mod_mime.c | Available |
jQuery | Available |
InnoDB | Available |
SSI | Available |
mod_rewrite / URL rewrite | Available |
Javascripts (only if embedded in HTML) | Available |
soap module | Available |
json | Available |
DDoS Protection | Supported |
Malware Scan & Removal | Installed with the Security Suite plans |
Codeguard Backup | Installed with the Security Suite plans |
CentOS | 7 |
Apache | 2.2.34 |
cPanel | Latest cPanel |
PHP | 7.1/7.2/7.3 |
MySQL version (server) | 5.6.32 |
MySQL client | 5.1.73 |
Python 2.6.6 | 2.6.6 |
PEAR | 1.10.5 |
phpMyAdmin | 4 |
BIND DNS Server | 9.8.2 |
One Click Install | Supported |
ionCube Loader | Yes |
PDO_MySQL | Yes |
Perl | Yes |
mcrypt | Yes |
Zend Engine | Yes |
Ruby | Yes |
zlib | Yes |
cURL | Yes |
cURL Library Functions | Yes |
MySQL Stored Procedures | Yes |
ImageMagick | Yes |
MySQL version (server) | 5.6.32 |
MySQL client | Yes |
phpMyAdmin | 4.8.3 |
Toad for MySQL | Yes |
MYSQL: MyISAM | Yes |
formmail.cgi | Yes |
InnoDB | Yes |
SFTP | Supported |
FTPES | Supported |
FTP | Supported |
Zend Optimizer | Available |
Zend Guard Loader | Available |
mod_mime.c | Available |
jQuery | Available |
InnoDB | Available |
SSI | Available |
mod_rewrite / URL rewrite | Available |
Ruby On Rails | Available |
Javascripts (only if embedded in HTML) | Available |
soap module | Available |
json | Available |
SSH | Available |
WGET | Available |
Password protected folders | Supported |
Hotlink Protection | Supported |
Leech Protection | Supported |
1000+ servers in 50+ locations
All hosting plans include: